Costs( see details ) |
Timeframe ( see details ) |
Waiting time until next step |
||||
|
VUV
30000
|
|
|
| Mon: | 08:00 - 11:30, 13:30 - 16:30 |
| Tue: | 08:00 - 11:30, 13:30 - 16:30 |
| Wed: | 08:00 - 11:30, 13:30 - 15:00 |
| Thu: | 08:00 - 11:30, 13:30 - 16:30 |
| Fri: | 08:00 - 11:30, 13:30 - 16:30 |
| Sat: | closed |
| Sun: | closed |
|
VUV
30,000
-
VUV
30,000
Business online registration fee
|
| Mon: | 08:00 - 11:30, 13:30 - 16:30 |
| Tue: | 08:00 - 11:30, 13:30 - 16:30 |
| Wed: | 08:00 - 11:30, 13:30 - 15:00 |
| Thu: | 08:00 - 11:30, 13:30 - 16:30 |
| Fri: | 08:00 - 11:30, 13:30 - 16:30 |
| Sat: | closed |
| Sun: | closed |
Payments can also be done by bank transfer to the following account: